Lloyds, Halifax and Bank of Scotland customers sent urgent bank branch warning

Fears are mounting that Lloyds Bank could close hundreds of branches and axe more jobs, as the bank encourages customers to use alternative branches within its network, including Halifax and Bank of Scotland.

According to a memo obtained by the Financial Times, Jayne Opperman, Lloyds’ consumer relationship chief, outlined the group’s priorities for the year, emphasising the need to “evolve how [it] supports customers” in branches. She reportedly noted that “more people are choosing mobile over any other way to bank”.

She added that customers would be able to use any of the brand’s sites, giving them access to the UK’s “biggest” combined branch.

Combining banking services across brands could make some branches redundant, fuelling concerns that the move could lead to new closures.

Mark Brown, general secretary of an unofficial Lloyds union BTU, said the decision was driven by the need “to make it easier for Lloyds to close more branches and save more money”.

He speculated that Lloyds could be able to close “233 branches at the virtual drop of a hat, with thousand of staff losing their jobs.”

Lloyds said it was “always looking for ways to make banking easier and more flexible for customers”.

It continued: “So, from later this year, we’ll offer customers of Lloyds, Halifax and Bank of Scotland the option to use branches of any brand for their in-person banking, alongside our apps, mobile messaging, and telephone services.”

More than 6,000 high street bank branches have shuttered over the last decade as more customers take services online.

The Lloyds Banking Group, which includes Lloyds Bank, Halifax, and Bank of Scotland, has been a significant contributor to the trend, shutting 1,243 branches since 2015.

So far, the group has announced as many as 102 more closures across its brands for 2025. Here’s the full list.

Lloyds Bank branches shutting down in 2025:

  1. Wetherby – 55 Market Place, England, LS22 6LN – January 13, 2025
  2. Sherborne – 75 Cheap Street, England, DT9 3BD – January 16, 2025
  3. Alnwick – 24 Bondgate Within, England, NE66 1TD – January 15, 2025
  4. Hull – 63-67 Newland Avenue, England, HU5 3BG – January 14, 2025
  5. South Elmsall – 139-141 Barnsley Road, England, WF9 2AA – January 16, 2025
  6. Alcester – Stratford Road, England, B49 5AX – June 25, 2025
  7. Ashbourne – Compton, England, DE6 1DY – June 24, 2025
  8. Kitts Green – 131 Lea Village, England, B33 9SH – January 27, 2025
  9. Bletchley – 87-89 Queensway, England, MK2 2DW – March 3, 2025
  10. Blyth – 43 Waterloo Road, England, NE24 1BW – March 4, 2025
  11. Brynmawr – 72 King Street, Wales, NP23 4XR – February 18, 2025
  12. Chesham – 79 High Street, England, HP5 1BT – February 24, 2025
  13. Cranbrook – Woodside High Street, England, TN17 3DJ – February 11, 2025
  14. Gorleston-on-Sea – 132-133 High Street, England, NR31 6QU – January 20, 2025
  15. Kenilworth – 21 The Square, England, CV8 1EE – February 25, 2025
  16. Liskeard – The Parade, England, PL14 6AW – February 25, 2025
  17. Presteigne – 52 Hereford Street, Wales, LD8 2AU – March 3, 2025
  18. Sheffield – 15 Stubbin Lane, England, S5 6QG – June 26, 2025
  19. Spennymoor – 43 Cheapside, England, DL16 6QF – June 26, 2025
  20. St Ives – 1 The Pavement, England, PE27 5AE – February 24, 2025
  21. Stanley – 65 Front Street, England, DH9 0SZ – June 26, 2025
  22. Stow-on-the-Wold – The Square, England, GL54 1BJ – February 17, 2025
  23. Swindon – 5 High Street, England, SN1 3EN – February 3, 2025
  24. Wadebridge – 14 Molesworth Street, England, PL27 7DE – February 17, 2025
  25. Warwick – 12 Swan Street, England, CV34 4BJ – June 24, 2025
  26. Woodbridge – 8 The Thoroughfare, England, IP12 1AF – June 25, 2025
  27. London – 185 Baker Street, England, NW1 6XB – January 6, 2025
  28. Leeds – 391-393 Harehills Lane, England, LS9 6AP – January 8, 2025
  29. Wisbech – 3 North Brink, England, PE13 1JT – January 22, 2025
  30. Derby – 812 Osmaston Road Allenton, England, DE24 9AA – January 23, 2025
  31. Macclesfield – 64-66 Mill Street, England, SK11 6NH – January 28, 2025
  32. Southampton – 77 Shirley High Street Shirley, England, SO15 3TX – January 28, 2025
  33. Kendal – 11 Finkle Street, England, LA9 4AG – February 10, 2025
  34. Brecon – 38 High Street, Wales, LD3 7AR – February 11, 2025
  35. Surbiton – 1 Claremont Road, England, KT6 4QS – March 4, 2025
  36. Dewsbury – 20 Market Place, England, WF13 1DF – March 10, 2025
  37. Hitchin – 1 Bancroft, England, SG5 1JQ – April 7, 2025
  38. Beccles – Exchange Square, England, NR34 9HH – May 6, 2025
  39. Fakenham – 27 Norwich Street, England, NR21 9AH – May 6, 2025
  40. Matlock – 11 Causeway Lane, England, DE4 3AR – May 7, 2025
  41. Monmouth – 18 Monnow Street, Wales, NP25 3XH – May 8, 2025
  42. Thetford – 35 King Street, England, IP24 2AX – May 13, 2025
  43. New Milton – 47 Station Road, England, BH25 6HU – May 13, 2025
  44. Southampton – 413 Bitterne Road Bitterne, England, SO18 1DA – June 9, 2025
  45. Leeds – 52 Town Street Armley, England, LS12 3AE – September 8, 2025.

You May Also Like